Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2025-26)
|
Governing Body F = formal I=informal |
29.09.25 I | 18.11.25 F |
26.01.25 I |
16.03.26 F |
Summer I TBC |
15.06.26 F | |
| Chris Bassett | Y | Y | |||||
| Kav Dev | Y | Y | |||||
| Laura Gibson | Y | Apols | |||||
| Harriett Hallas | Y | Y | |||||
| Tom Holt | Y | Y | |||||
| Sarah Lee | Y | Y | |||||
| Sarah Murdoch | N/A | N/A | |||||
| Melissa Peacock | Y | Y | |||||
| Charlotte Pring | Y | Y | |||||
| Anne Stephenson | Y | Y | |||||
| Paul Valente | Y | Y | |||||
| Minute Taker | Clerk | ||||||
| Guests | A Hawkins |
Joint Governor / Staff Meeting to review School Development Plan 25/06/26
|
Finance & Resources Committee |
11/11/25 |
09/03/26 |
08/06/26 |
| Harriet Hallas | Y | ||
| Tom Holt (Chair) | Y | ||
| Sarah Lee | Y | ||
| Sarah Murdoch | Y | ||
| Melissa Peacock | Y | ||
| Paul Valente | Y | ||
| Minute Taker | TH |
| Curriculum Committee |
03/11/25 |
09/03/26 |
01/06/26 |
| Chris Bassett (Chair) | Y | ||
| Kav Dev | Y | ||
| Melissa Peacock | Y | ||
| Anne Stephenson | Apols | ||
| Minute Taker | Chair |