Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2026-27)
|
Governing Body
|
14.09.26 Informal |
16.11.26 Formal |
18.01.27 Training |
15.03.27 Formal |
tbc Budget ratification |
14.06.27 Formal |
|
| Chris Bassett | Y | Y | |||||
| Kav Dev | Apologies | Y | |||||
| Laura Gibson | Y | Y | |||||
| Harriett Hallas | Y | Y | |||||
| Tom Holt | Y | Y | |||||
| Sarah Lee | Apologies | Y | |||||
| Angela Daly | N/A | N/A | |||||
| Melissa Peacock | Y | Y | |||||
| Charlotte Pring | Y | Y | |||||
| Anne Stephenson | Y | Y | |||||
| Paul Valente | Y | Y | |||||
| Minute Taker | A Stephenson | Clerk | Clerk | Clerk | |||
| Guests | 2 prospective governors observing |
Joint Governor / Staff Meeting to review School Development Plan 23/06/26
|
Finance & Resources Committee |
9/11/26 |
tbc |
tbc |
| Harriet Hallas | Y | ||
| Tom Holt (Chair) | Y | ||
| Sarah Lee | Y | ||
| Angela Daly | Y | ||
| Melissa Peacock | Y | ||
| Paul Valente | Y | ||
| Minute Taker | Tom Holt |
| Curriculum Committee |
9/11/26 |
tbc |
tbc |
| Chris Bassett (Chair) | Y | ||
| Kav Dev | Apologies | ||
| Melissa Peacock | Y | ||
| Anne Stephenson | Y | ||
| Minute Taker | Chris Bassett |