Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2025-26)
|
Governing Body F = formal I=informal |
29.09.25 I | 18.11.25 F |
26.01.25 I Training |
16.03.26 F |
Summer I TBC |
15.06.26 F | |
| Chris Bassett | Y | Y | Y | Apols | |||
| Kav Dev | Y | Y | Y | ||||
| Laura Gibson | Y | Apols | Y | ||||
| Harriett Hallas | Y | Y | Y | ||||
| Tom Holt | Y | Y | Y | ||||
| Sarah Lee | Y | Y | Y | ||||
| Sarah Murdoch | N/A | N/A | N/A | ||||
| Melissa Peacock | Y | Y | Y | Y | |||
| Charlotte Pring | Y | Y | Y | Y | |||
| Anne Stephenson | Y | Y | Y | ||||
| Paul Valente | Y | Y | |||||
| Minute Taker | Clerk | Clerk | |||||
| Guests | A Hawkins |
Joint Governor / Staff Meeting to review School Development Plan 25/06/26
|
Finance & Resources Committee |
11/11/25 |
09/03/26 |
08/06/26 |
| Harriet Hallas | Y | Y | |
| Tom Holt (Chair) | Y | Y | |
| Sarah Lee | Y | Y | |
| Sarah Murdoch | Y | Y | |
| Melissa Peacock | Y | Y | |
| Paul Valente | Y | Y | |
| Minute Taker | TH | HH |
| Curriculum Committee |
03/11/25 |
09/03/26 |
01/06/26 |
| Chris Bassett (Chair) | Y | Y | |
| Kav Dev | Y | Apols | |
| Melissa Peacock | Y | Y | |
| Anne Stephenson | Apols | Apols | |
| Minute Taker | Chair | Chair |