Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2026-27)
|
Governing Body
|
14.09.26 Informal |
16.11.26 Formal |
18.01.27 Training |
15.03.27 Formal |
tbc Budget ratification |
14.06.27 Formal |
|
| Chris Bassett | Y | ||||||
| Kav Dev | Apologies | ||||||
| Laura Gibson | Y | ||||||
| Harriett Hallas | Y | ||||||
| Tom Holt | Y | ||||||
| Sarah Lee | Apologies | ||||||
| Angela Daly | N/A | ||||||
| Melissa Peacock | Y | ||||||
| Charlotte Pring | Y | ||||||
| Anne Stephenson | Y | ||||||
| Paul Valente | Y | ||||||
| Minute Taker | A Stephenson | Clerk | Clerk | Clerk | |||
| Guests |
Joint Governor / Staff Meeting to review School Development Plan 23/06/26
|
Finance & Resources Committee |
9/11/26 |
tbc |
tbc |
| Harriet Hallas | |||
| Tom Holt (Chair) | |||
| Sarah Lee | |||
| Angela Daly | |||
| Melissa Peacock | |||
| Paul Valente | |||
| Minute Taker |
| Curriculum Committee |
tbc |
tbc |
tbc |
| Chris Bassett (Chair) | |||
| Kav Dev | |||
| Melissa Peacock | |||
| Anne Stephenson | |||
| Minute Taker |