Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2024-25)
Governing Body F = formal I=informal | 16/09/24 (I)* | 18/11/24 (F)* | 17/03/25 (F)* | 05/25 (I)* Budget Ratification | 16/06/24 (F)** | |
Chris Bassett | Y | |||||
Claire Bunyan | Y | N/A | N/A | N/A | N/A | |
Kav Dev | A | - | ||||
Harriett Hallas | Y | |||||
Tom Holt | Y | |||||
Charlotte Jackson | Y | |||||
Sarah Lee | Y | |||||
Sarah Murdoch | N/A | N/A | N/A | N/A | ||
Melissa Peacock | Y | |||||
Charlotte Pring | Y | |||||
Anne Stephenson | Y | |||||
Paul Valente | Y | |||||
Minute Taker | HH | |||||
A = Apologies, *= via Teams, **= in person at Hillshott
Finance & Resources Committee | Autumn 11/11/24 | Spring 10/03/25 | Summer 09/06/25 |
Harriet Hallas | |||
Tom Holt | |||
Sarah Lee | |||
Sarah Murdoch | |||
Melissa Peacock | |||
Paul Valente | |||
Minute Taker |
Curriculum Committee | Autumn 04/11/24 | Spring 03/03/25 | Summer 02/06/25 |
Chris Bassett | Y | ||
Kav Dev | Abs | ||
Charlotte Jackson | Abs | ||
Melissa Peacock | Y | ||
Anne Stephenson | Y | ||
Minute Taker | Chair |
Governors' Meeting Attendance - Current Academic Year (2023-24)
Governing Body F = Formal I=Informal | 13/09/23 (I)* | 20/11/23 (F)* | 18/03/24 (F)* | 14/05/24 (I)* Budget Ratification | 17/06/24 (F)** | |
Chris Bassett | Y | Y | Y | Y | Y | |
Claire Bunyan | Y | Y | Y | N/A | Y | |
Kav Dev | Y | Y | Y | A | - | |
Harriett Hallas | Y | Y | Y | Y | Y | |
Tom Holt | Y | Y | Y | Y | Y | |
Charlotte Jackson | N | A | Y | Y | Y | |
Sarah Lee | A | Y | Y | Y | Y | |
Sarah Murdoch | N/A | N/A | N/A | Y | N/A | |
Melissa Peacock | Y | Y | Y | Y | Y | |
Charlotte Pring | Y | Y | Y | N/A | Y | |
Emma Spurrier-Dawes | Y | Y | N/A | N/A | N/A | |
Anne Stephenson | N/A | N/A | Y | Y | Y | |
Paul Valente | Y | Y | Y | Y | Y | |
Minute Taker | Charlotte P | Clerk | Clerk | Sarah M | Clerk | |
A = Apologies, *= via Teams, **= in person at Hillshott
Finance & Resources Committee | Autumn 13/11/23 | Spring 11/03/24 | Summer 10/06/24 |
Harriet Hallas | Y | Y | Y |
Tom Holt | Y | Y | Y |
Sarah Lee | Y | Y | A |
Sarah Murdoch | Y | Y | Y |
Melissa Peacock | Y | Y | Y |
Paul Valente | Y | y | y |
Minute Taker | TH | TH | HH |
Curriculum Committee | Autumn 02/11/23 | Spring 01/03/24 | Summer 23/05/24 |
Chris Bassett | Y | Y | Y |
Kav Dev | A | A | A |
Charlotte Jackson | N/A | Y | A |
Melissa Peacock | Y | Y | Y |
Emma Spurrier-Dawes - replaced by AS | Y | N/A | N/A |
Anne Stephenson | N/A | Y | Y |
Minute Taker | ES-P | CB | CB |
Previous Academic Year (2022-23)
Governing Body F = Formal I=Informal | 21/11/22 (F) | 20/03/23 (F) | 03/05/23 (I) * | 14/06/23** | 19/06/23 (F) | |
Chris Bassett | Y | Y | Y | Y | Y | |
Claire Bunyan | A | Y | A | Y | Y | |
Kav Dev | A | A | A | Y | A | |
Harriett Hallas | Observing | Y | Y | Y | Y | |
Tom Holt | Y | Y | Y | Y | Y | |
Charlotte Jackson | A | Y | A | A | Y | |
Sarah Lee | Y | Y | Y | A | Y | |
Sarah Murdoch | N/A | N/A | Y | Y | N/A | |
Melissa Peacock | Y | Y | Y | Y | Y | |
Charlotte Pring | Y | Y | A | Y | Y | |
Emma Spurrier-Dawes | Y | Y | A | Y | Y | |
Paul Valente | Y | Y | Y | A | Y | |
Minute Taker | HfL Clerk | HfL clerk | SM | N/A | N/A |
A = Apologies
* = Budget Ratification meeting
** = SDP Review meeting with staff
Finance & Resources Committee | Autumn * 14.11.22 | Spring * 13/03/2023 | Summer 12/06/2023 |
Harriet Hallas | N/A | Yes | Yes |
Tom Holt | Yes | Yes | Yes |
Sarah Lee | Yes | Apologies | Apologies |
Sarah Murdoch | Yes | Yes | Yes |
Melissa Peacock | Yes | Yes | Yes |
Paul Valente | Yes | Yes | Yes |
Minute Taker | SM | TH | TH |
* meetings where CoG also present
Curriculum Committee | Autumn 04/11/2022 | Spring 09/03/2023 | Summer 09/06/2023 |
Chris Bassett | Yes | Yes | Yes |
Kav Dev | Yes | Apologies | Apologies |
Melissa Peacock | Yes | Yes | Yes |
Emma Spurrier-Dawes | Yes | Yes | Yes |
Minute Taker | CB | CB/ESD | CB |