Meet the Governors
Governor Meeting Attendance - Current Academic Year (2022-23)
Governing Body F = Formal I=Informal | 21/11/22 (F) | 20/03/23 (F) | 03/05/23 (I) ** | 19/06/23 (F) | ||
Chris Bassett | Y | y | y | |||
Claire Bunyan | A | y | A | |||
Kav Dev | A | A | A | |||
Tom Holt | Y | y | y | |||
Charlotte Jackson | A | y | A | |||
Sarah Lee | Y | y | y | |||
Sarah Murdoch | N/A | y | ||||
Melissa Peacock | Y | y | y | |||
Charlotte Pring | Y | y | A | |||
Emma Spurrier-Dawes | Y | y | A | |||
Paul Valente | Y | y | A | |||
Minute Taker | HFL Clerk | HfL clerk | Tom Holt |
A = Apologies
** = Budget Ratification meeting
Finance & Resources Committee | Autumn * 14.11.22 | Spring * 13/03/2023 | Summer 12/06/2023 |
Harriet Hallas | N/A | Yes | |
Tom Holt | Yes | Yes | |
Sarah Lee | Yes | Apologies | |
Sarah Murdoch | Yes | Yes | |
Melissa Peacock | Yes | Yes | |
Paul Valente | Yes | Yes | |
Minute Taker | SM | TH |
* meetings where CoG also present
Curriculum Committee | Autumn 04/11/2022 | Spring 09/03/2023 | Summer 09/06/2023 |
Chris Bassett | Yes | Yes | |
Kav Dev | Yes | Apologies | |
Melissa Peacock | Yes | Yes | |
Emma Spurrier-Dawes | Yes | Yes | |
Minute Taker | CB | CB/ESD |
Previous Academic Year (2021 - 22)
Governing Body F = Formal I=Informal | 04.10.21 I | 22.11.21 F | 24.01.22 I | 21.03.22 F | 10.05.22**
| 15.06.22 * I |
Chris Bassett | N/A | Yes |
Visits Training | Yes | Yes | Yes |
Claire Bunyan | Yes | Yes | Yes | Yes | Yes | |
Kav Dev | Yes | Yes | A | Yes | Yes | |
Tom Holt | Yes | Yes | Yes | Yes | Yes | |
Charlotte Jackson | N/A | N/A | Yes | Yes | A | |
Simon Latter | A | A | Yes | A | A | |
Sarah Murdoch | N/A | N/A | N/A | Yes | N/A | |
Melissa Peacock | Yes | Yes | Yes | Yes | Yes | |
Charlotte Pring | Yes | Yes | Yes | Yes | Yes | |
Emma Spurrier-Dawes | N/A | N/A | Yes | Yes | A | |
Paul Valente | A | Yes | Yes | Yes | A | |
Minutes | Kav Dev | Clerk | Clerk | S Murdoch | N/A |
A = Apologies
* Joint Gov / Staff School Development Plan Review
** Budget Ratification Meeting
Finance & Resources Committee | 22.11.21 * | 28.02.22 | Summer |
Tom Holt | Yes | Yes | yes |
Sarah Murdoch | A | Yes | yes |
Melissa Peacock | Yes | Yes | yes |
Paul Valente | Yes | Yes | yes |
Minutes | N/A | S Murdoch | yes |
* Pay meeting
Curriculum Committee | Autumn | 21.02.22 | Summer |
Chris Bassett | Yes | yes | |
Kav Dev | Yes | yes | |
Melissa Peacock | Yes | yes | |
Emma Spurrier-Dawes | Yes | yes | |
Minutes | CB |