Meet the Governors
Governor Meeting Attendance - Current Academic Year
Governing Body F = Formal I=Informal | 04.10.21 I | 22.11.21 F | 24.01.22 I | 21.03.22 F | 10.05.22**
| 15.06.22 * I | 23.06.22 F |
Chris Bassett | N/A | Yes |
Visits Training | Yes | Yes | ||
Claire Bunyan | Yes | Yes | Yes | Yes | |||
Kav Dev | Yes | Yes | A | Yes | |||
Tom Holt | Yes | Yes | Yes | Yes | |||
Charlotte Jackson | N/A | N/A | Yes | Yes | |||
Simon Latter | A | A | Yes | A | |||
Sarah Murdoch | N/A | N/A | N/A | Yes | N/A | N/A | |
Melissa Peacock | Yes | Yes | Yes | Yes | |||
Charlotte Pring | Yes | Yes | Yes | Yes | |||
Emma Spurrier-Dawes | N/A | N/A | Yes | Yes | |||
Paul Valente | A | Yes | Yes | Yes | |||
Minutes | Kav Dev | Clerk | Clerk | S Murdoch |
A = Apologies
* Joint Gov / Staff School Development Plan Review
** Budget Ratification Meeting
Finance & Resources Committee | 22.11.21 * | 28.02.22 | Summer |
Tom Holt | Yes | Yes | |
Sarah Murdoch | A | Yes | |
Melissa Peacock | Yes | Yes | |
Paul Valente | Yes | Yes | |
Minutes | N/A | S Murdoch |
* Pay meeting
Curriculum Committee | Autumn | 21.02.22 | Summer |
Chris Bassett | Yes | ||
Kav Dev | Yes | ||
Melissa Peacock | Yes | ||
Emma Spurrier-Dawes | Yes | ||
Minutes |