Meet the Governors
Governors' Meeting Attendance - Current Academic Year (2023-24)
Governing Body F = Formal I=Informal | 13/09/23 (I)* | 20/11/23 (F)* | 18/03/24 (F)* | 17/06/24 (F)** | |
Chris Bassett | Y | Y | |||
Claire Bunyan | Y | Y | |||
Kav Dev | Y | Y | |||
Harriett Hallas | Y | Y | |||
Tom Holt | Y | Y | |||
Charlotte Jackson | N | A | |||
Sarah Lee | A | Y | |||
Sarah Murdoch | n/a | N/A | |||
Melissa Peacock | Y | Y | |||
Charlotte Pring | Y | Y | |||
Emma Spurrier-Dawes | Y | Y | |||
Paul Valente | Y | Y | |||
Minute Taker | Charlotte P | Clerk |
A = Apologies, *= via Teams, **= in person at Hillshott
Finance & Resources Committee | Autumn 13/11/23 | Spring 11/03/24 | Summer 10/06/24 |
Harriet Hallas | Y | ||
Tom Holt | Y | ||
Sarah Lee | Y | ||
Sarah Murdoch | Y | ||
Melissa Peacock | Y | ||
Paul Valente | Y | ||
Minute Taker | TH |
Curriculum Committee | Autumn 02/11/23 | Spring 01/03/24 | Summer 23/05/24 |
Chris Bassett | Y | ||
Kav Dev | A | ||
Melissa Peacock | Y | ||
Emma Spurrier-Dawes | Y | ||
Minute Taker | ES-P |
Previous Academic Year (2022-23)
Governing Body F = Formal I=Informal | 21/11/22 (F) | 20/03/23 (F) | 03/05/23 (I) * | 14/06/23** | 19/06/23 (F) | |
Chris Bassett | Y | Y | Y | Y | y | |
Claire Bunyan | A | Y | A | Y | y | |
Kav Dev | A | A | A | Y | A | |
Harriett Hallas | Observing | Y | Y | Y | y | |
Tom Holt | Y | Y | Y | Y | y | |
Charlotte Jackson | A | Y | A | y | ||
Sarah Lee | Y | Y | Y | y | ||
Sarah Murdoch | N/A | N/A | Y | Y | N/A | |
Melissa Peacock | Y | Y | Y | Y | y | |
Charlotte Pring | Y | Y | A | Y | y | |
Emma Spurrier-Dawes | Y | Y | A | Y | y | |
Paul Valente | Y | Y | Y | y | ||
Minute Taker | HfL Clerk | HfL clerk | SM | N/A | N/A |
A = Apologies
* = Budget Ratification meeting
** = SDP Review meeting with staff
Finance & Resources Committee | Autumn * 14.11.22 | Spring * 13/03/2023 | Summer 12/06/2023 |
Harriet Hallas | N/A | Yes | Yes |
Tom Holt | Yes | Yes | Yes |
Sarah Lee | Yes | Apologies | Apologies |
Sarah Murdoch | Yes | Yes | Yes |
Melissa Peacock | Yes | Yes | Yes |
Paul Valente | Yes | Yes | Yes |
Minute Taker | SM | TH | TH |
* meetings where CoG also present
Curriculum Committee | Autumn 04/11/2022 | Spring 09/03/2023 | Summer 09/06/2023 |
Chris Bassett | Yes | Yes | Yes |
Kav Dev | Yes | Apologies | Apologies |
Melissa Peacock | Yes | Yes | Yes |
Emma Spurrier-Dawes | Yes | Yes | Yes |
Minute Taker | CB | CB/ESD | CB |